loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Dec 15, 2024 14.27 27.51 434.56
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 9.47 18.25 0.28
Certificate of Deposits-ICICI Bank Dec 15, 2024 5.95 11.46 0.28
Commercial Paper-LIC Housing Fin. Dec 15, 2024 5.00 9.64 0.00
Certificate of Deposits-St Bk of India Dec 15, 2024 4.99 9.62 0.28
Certificate of Deposits-Bank of Baroda Dec 15, 2024 4.94 9.51 0.00
Certificate of Deposits-Union Bank (I) Dec 15, 2024 4.93 9.50 0.00
T Bills-TBILL-364D Dec 15, 2024 1.98 3.82 0.25
Net CA & Others-Net CA & Others Dec 15, 2024 0.19 0.37 -78.92
Alternative Investment Fund (AIF)-CDMDF (Class A2) Dec 15, 2024 0.16 0.32 0.18